<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichardHammond.net &#187; Health</title>
	<atom:link href="http://www.richardhammond.net/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richardhammond.net</link>
	<description>Professional Health Advisor</description>
	<lastBuildDate>Thu, 16 Jun 2011 15:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Should You Consider Free Low Cholesterol Diets To Control This Medical Issue?</title>
		<link>http://www.richardhammond.net/health/should-you-consider-free-low-cholesterol-diets-to-control-this-medical-issue.html</link>
		<comments>http://www.richardhammond.net/health/should-you-consider-free-low-cholesterol-diets-to-control-this-medical-issue.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:41:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/should-you-consider-free-low-cholesterol-diets-to-control-this-medical-issue.html</guid>
		<description><![CDATA[If you&#8217;ve just had a set of results back from your annual physical checkup, your doctor may have circled some of those figures indicating that your cholesterol levels were not acceptable. In particular, he or she might have said that your levels were not in balance and that your &#8220;bad&#8221; cholesterol was too high. In [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/should-you-consider-free-low-cholesterol-diets-to-control-this-medical-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Were In A Car Wreck, Now What?</title>
		<link>http://www.richardhammond.net/health/so-you-were-in-a-car-wreck-now-what.html</link>
		<comments>http://www.richardhammond.net/health/so-you-were-in-a-car-wreck-now-what.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:19:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[personal injury protection]]></category>
		<category><![CDATA[Wreck]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/so-you-were-in-a-car-wreck-now-what.html</guid>
		<description><![CDATA[So you&#8217;re involved in a car wreck. Now what? From personal experience I can only give recommendations but no solid answers. This is due to the fact that all insurance companies are different, all policies are different, damages vary, and insurance adjusters vary. But, here are some general guidelines you might consider following. Here&#8217;s where [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/so-you-were-in-a-car-wreck-now-what.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Treatment in Clinical Practice</title>
		<link>http://www.richardhammond.net/health/ipl-treatment-in-clinical-practice.html</link>
		<comments>http://www.richardhammond.net/health/ipl-treatment-in-clinical-practice.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:39:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[""published articles" "registered authors in our article directory"" brandon regional health authority]]></category>
		<category><![CDATA[""published articles" "registered authors in our article directory"" rejuvenation]]></category>
		<category><![CDATA[apo metoprolol]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[ipl treatment for angioma]]></category>
		<category><![CDATA[ipl treatment for hemangioma]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[skin conditions treated with intense pulsed light treatment.]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/ipl-treatment-in-clinical-practice.html</guid>
		<description><![CDATA[IPL is short for intense pulsed noncoherent light. This technique has been widely used in aesthetics and surgery departments. I&#8217;d like to offer a brief introduction on it. IPL delivers good treatment result in the therapy of varicose veins in superficial skin. Also, it provides sound result in treatment of vascular malformation. However, treating hemangioma [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/ipl-treatment-in-clinical-practice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Chest Breathing Reduces Blood and Brain Oxygen Levels</title>
		<link>http://www.richardhammond.net/health/why-chest-breathing-reduces-blood-and-brain-oxygen-levels.html</link>
		<comments>http://www.richardhammond.net/health/why-chest-breathing-reduces-blood-and-brain-oxygen-levels.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:06:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood oxygen and chest]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain oxygen breathing]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[breathing and oxygen to the brain]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[chronic upper chest breathing]]></category>
		<category><![CDATA[how does arterial oxygen content and oxygen supply impact on asthma?]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Reduces]]></category>
		<category><![CDATA[richard hammond chest]]></category>
		<category><![CDATA[what reduces o2 level in blood]]></category>
		<category><![CDATA[what reduces oxygen saturation of the blood]]></category>
		<category><![CDATA[what reduces your oxygen levels]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/why-chest-breathing-reduces-blood-and-brain-oxygen-levels.html</guid>
		<description><![CDATA[Over 80% of modern people use their upper chest for breathing at rest. It is easy to observe this phenomenon in public transport, restaurants, waiting rooms and many other places. Medical studies suggest that overwhelming majority of people with asthma, bronchitis, COPD, cystic fibrosis, terminal cancer, severe heart disease, and many other conditions are chest [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/why-chest-breathing-reduces-blood-and-brain-oxygen-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look And Feel Younger &#8211; Habits</title>
		<link>http://www.richardhammond.net/health/look-and-feel-younger-habits.html</link>
		<comments>http://www.richardhammond.net/health/look-and-feel-younger-habits.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:27:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[richard hammond younger]]></category>
		<category><![CDATA[Younger]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/look-and-feel-younger-habits.html</guid>
		<description><![CDATA[Look and feel younger &#8211; not something we can achieve in one day, it is the result of good habits and consistency in the practice of those habits. There are many simple things everyone can do to begin to look and feel less than their chronological age and the sooner these new behaviors become habit, [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/look-and-feel-younger-habits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Sweating So Much! Three Reasons to Slay the Sweat Monster</title>
		<link>http://www.richardhammond.net/health/stop-sweating-so-much-three-reasons-to-slay-the-sweat-monster.html</link>
		<comments>http://www.richardhammond.net/health/stop-sweating-so-much-three-reasons-to-slay-the-sweat-monster.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:04:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[arms in the air like you just dont care]]></category>
		<category><![CDATA[butenafine topical]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[richard hammond sweaty]]></category>
		<category><![CDATA[richard hammond undershirt]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[Sweating]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/stop-sweating-so-much-three-reasons-to-slay-the-sweat-monster.html</guid>
		<description><![CDATA[Let me guess, you think this is obvious. You want to stop sweating so much because sweating is embarrassing, uncomfortable and off-putting. But for people like me who suffer from excessive sweating, you have NO IDEA the many ways that sweating can affect our lives and the hoops we must jump through to avoid embarrassment [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/stop-sweating-so-much-three-reasons-to-slay-the-sweat-monster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Million Dollar Question: How To Maintain Good Health When You Work Shift Work?</title>
		<link>http://www.richardhammond.net/health/the-million-dollar-question-how-to-maintain-good-health-when-you-work-shift-work.html</link>
		<comments>http://www.richardhammond.net/health/the-million-dollar-question-how-to-maintain-good-health-when-you-work-shift-work.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:58:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[give 3 reasons why people should maintain good health]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Shift]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/the-million-dollar-question-how-to-maintain-good-health-when-you-work-shift-work.html</guid>
		<description><![CDATA[How to maintain good health when you work shift work has got to be the million dollar question because let&#8217;s face it &#8211; shift work is a really tough occupation. And the harsh reality is that staff turnover within a workplace can be very high because it&#8217;s just that &#8211; really tough. Tough physically, emotionally [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/the-million-dollar-question-how-to-maintain-good-health-when-you-work-shift-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Injury Protection &#8211; PIPs in the US</title>
		<link>http://www.richardhammond.net/health/personal-injury-protection-pips-in-the-us.html</link>
		<comments>http://www.richardhammond.net/health/personal-injury-protection-pips-in-the-us.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:14:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personal injury protection]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/personal-injury-protection-pips-in-the-us.html</guid>
		<description><![CDATA[Personal Injury Protection is applicable for any accidents related to cars and automobiles. Often referred as PIP, a personal injury protection is a sort of extension policy of auto insurance companies that provides full or partial coverage as a result of the car accident. Coverage is often monetary and usually prioritizes the medical bills, if [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/personal-injury-protection-pips-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Steps to Donate Your Hair</title>
		<link>http://www.richardhammond.net/health/several-steps-to-donate-your-hair.html</link>
		<comments>http://www.richardhammond.net/health/several-steps-to-donate-your-hair.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:37:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Several]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/several-steps-to-donate-your-hair.html</guid>
		<description><![CDATA[Over the past few years, it is becoming more and more popular among people from all walks of life to donate hair to charities. There are a great many kinds of charities that you can donate your hair to. For instance, Locks of Love is a unique organization that aims at providing hairpieces to children [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/several-steps-to-donate-your-hair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Foot and Ankle Anatomy</title>
		<link>http://www.richardhammond.net/health/human-foot-and-ankle-anatomy.html</link>
		<comments>http://www.richardhammond.net/health/human-foot-and-ankle-anatomy.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:05:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[anatomy of calcanium]]></category>
		<category><![CDATA[anatomy of calcanium bone]]></category>
		<category><![CDATA[anatomy of human foot and ankle]]></category>
		<category><![CDATA[Ankle]]></category>
		<category><![CDATA[ankle anatomy]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human foot and ankle]]></category>
		<category><![CDATA[human foot ankle anatomy]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[male leg ankle foot muscle anatomy]]></category>
		<category><![CDATA[richard hammond feet]]></category>
		<category><![CDATA[what does os trigonum of the talus, an anatomic variant mean]]></category>

		<guid isPermaLink="false">http://www.richardhammond.net/health/human-foot-and-ankle-anatomy.html</guid>
		<description><![CDATA[The ankle joint is formed by three bones: fibula, tibia and talus. The first two form a dome that fits the top of the third. Enables, in particular, movements of rotation forward and backward, which are movements of flexion and extension of the foot. In the lateral direction, the stops of the fibular malleolus and [...]]]></description>
		<wfw:commentRss>http://www.richardhammond.net/health/human-foot-and-ankle-anatomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

